Nulgath the ArchFiend

Undead

Preparing to Play...
Please refresh this page if the game does not start loading.
Disable your AdBlock!


  1. Health 641118
  2. Mana 100
  3. Level 200
  4. Gold 0
  5. Experience 0
  6. Class Points 0
  7. Respawn 20s

Locations
  1. SpecialArena

Drops
  1. Armor Gilded Dragonlord 100%, 1x
  2. Helm Gilded Dragon Faceplate 100%, 1x
  3. Helm Gilded Dragon Crown 100%, 1x
  4. Cape Amber Dragon Cape 15%, 1x
  5. Cape Amber Dragon Wings 15%, 1x
  6. Polearm Aurous Blessing 15%, 1x
  7. Cape Golden Dragon Cape 100%, 1x
  8. Cape Golden Dragon Wings 100%, 1x
  9. Helm Killer Coral Crown 15%, 1x
  10. Helm Shell Warrior Shag 15%, 1x
  11. Helm Shell Warrior Locks 15%, 1x
  12. Helm Splashy Shag 15%, 1x
  13. Helm Splashy Locks 15%, 1x
  14. Staff Wrath of Lobthulu 15%, 1x
  15. Axe Jewel of the Sea 15%, 1x
  16. Sword Gilded Widowmaker 15%, 1x
  17. Armor Aquatic Defender 15%, 1x
  18. Helm Killer Coral Crown Locks 15%, 1x
  19. Pet Treasure Egg 15%, 1x
  20. Dagger Heartless ShadowReaper of Doom 1%, 1x
  21. Item ??? 1%, 1x
  22. Item Golden Coin 50%, 1x
  23. Item Golden Coin 25%, 2x
  24. Item Golden Coin 10%, 5x
  25. Item Golden Ticket 10%, 1x
  26. Item Armor Fragment 5%, 1x
  27. Item Helm Fragment 5%, 1x
  28. Item Cape Fragment 5%, 1x
  29. Item Weapon Fragment 5%, 1x
  30. Item Pet Fragment 5%, 1x
  31. Class Evolved Magician 1%, 1x
  32. Class Evolved Swordsman 1%, 1x
  33. Item Nulgath Defeated 100%, 1x
  34. Item Nulgath the ArchFiend Slain 100%, 1x